VOLKSWAGEN T-CROSS 1.0 TSI Life 5dr
 
                        Note: The images shown are for illustration purposes only and may not be an exact representation.
Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.0L
- Insurance Group 11E
- Standard Tax £195*
- CO2 130
Full Details
T-Cross
| Model Description | VTN | Fuel Type | Transmission | DLA/PIP/CDP/ADP or AFIP Holders | WPMS Holders | |||
|---|---|---|---|---|---|---|---|---|
| Advance Payment | Weekly Rental | WPMS AP | Weekly Rental | |||||
| T-Cross PA Life 1.0 TSI 95PS 5-speed Manual 5 Door | 667016 | Petrol | Manual | £1,399 | T/A | £0 | T/A | |
| T-Cross PA Life 1.0 TSI 115PS 6-speed Manual 5 Door | 670979 | Petrol | Manual | £1,599 | T/A | £215 | T/A | |
| T-Cross PA Life 1.0 TSI 115PS 7-speed DSG 5 Door | 670978 | Petrol | Automatic | £1,899 | T/A | £515 | T/A | |
| T-Cross PA Match 1.0 TSI 95PS 5-speed Manual 5 Door | 670351 | Petrol | Manual | £1,699 | T/A | £315 | T/A | |
| T-Cross PA Match 1.0 TSI 115PS 6-speed Manual 5 Door | 670350 | Petrol | Manual | £1,949 | T/A | £565 | T/A | |
| T-Cross PA Match 1.0 TSI 115PS 7-speed DSG 5 Door | 670349 | Petrol | Automatic | £2,499 | T/A | £1,115 | T/A | |
| T-Cross PA Style 1.0 TSI 115PS 6-speed Manual 5 Door | 670591 | Petrol | Manual | £2,299 | T/A | £915 | T/A | |
| T-Cross PA Style 1.0 TSI 115PS 7-speed DSG 5 Door | 670590 | Petrol | Automatic | £2,699 | T/A | £1,315 | T/A | |
| T-Cross PA Style 1.5 TSI 150PS 7-speed DSG 5 Door | 670589 | Petrol | Automatic | £2,999 | T/A | £1,615 | T/A | |
| T-Cross PA R-Line 1.0 TSI 115PS 6-speed Manual 5 Doorr | 670594 | Petrol | Manual | £2,549 | T/A | £1,165 | T/A | |
| T-Cross PA R-Line 1.0 TSI 115PS 7-speed DSG 5 Door | 670593 | Petrol | Automatic | £3,199 | T/A | £1,815 | T/A | |
| T-Cross PA R-Line 1.5 TSI 150PS 7-speed DSG 5 Door | 670592 | Petrol | Automatic | £3,349 | T/A | £1,965 | T/A | |
| T-Cross PA Black Edition 1.0 TSI 115PS 6-speed Manual 5 Door | 666823 | Petrol | Manual | £3,049 | T/A | £1,665 | T/A | |
| T-Cross PA Black Edition 1.0 TSI 115PS 7-speed DSG 5 Door | 666822 | Petrol | Automatic | £3,449 | T/A | £2,065 | T/A | |
| T-Cross PA Black Edition 1.5 TSI 150PS 7-speed DSG 5 Door | 666821 | Petrol | Automatic | £3,999 | T/A | £2,615 | T/A | |
1 st October 2025 – 31 st December 2025
 
            
 
    