VOLKSWAGEN POLO 1.0 TSI Match Plus 5dr
Note: The images shown are for illustration purposes only and may not be an exact representation.
8.5%
Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.0L
- Standard Tax £200*
- CO2 116
Full Details
Polo Match Plus 1.0 TSI 95 PS 5-Speed Manual 5 Door
Polo Match Plus 1.0 TSI 95 PS 5-Speed Manual 5 Door - PCP
| Match Plus 1.0 TSI 95 PS 5-Speed Manual 5 Door Polo Representative Example - Personal Contract Purchase | |
|---|---|
| 47 Monthly Payments of | £263.28 |
| Customer Deposit | £3589.50 |
| Manufacturer Deposit Contribution | £2500.00 |
| On The Road Price | £23930.00 |
| Total Amount of Credit | £17840.50 |
| Total Amount Payable | £28544.66 |
| Optional Final Payment | £10071.00 |
| Option to Purchase Fee | £10.00 |
| Duration of Agreement | 48 months |
| Fixed Rate of Interest Per Annum | 8.46% |
| Annual Mileage | 10000 miles |
| Representative APR | 8.50% |
| Excess Mileage Charge Per Mile (p) | 5.28p |

