VOLKSWAGEN POLO 1.0 Life 5dr
 
                        Note: The images shown are for illustration purposes only and may not be an exact representation.
Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.0L
- Insurance Group 3E
- Standard Tax £195*
- CO2 119
Full Details
Polo
| Model Description | VTN | Fuel Type | Transmission | DLA/PIP/CDP/ADP or AFIP Holders | WPMS Holders | |||
|---|---|---|---|---|---|---|---|---|
| Advance Payment | Weekly Rental | WPMS AP | Weekly Rental | |||||
| Polo Life 1.0 80PS 5-Speed Manual 5 Door | 677711 | Petrol | Manual | £1,199 | T/A | £402 | £86.00 | |
| Polo Life 1.0 TSI 95PS 5-Speed Manual 5 Door | 677698 | Petrol | Manual | £1,449 | T/A | £65 | T/A | |
| Polo Life 1.0 TSI 95PS 7-Speed DSG 5 Door | 677697 | Petrol | Automatic | £1,499 | T/A | £115 | T/A | |
| Polo Match 1.0 TSI 95PS 5-speed Manual 5 Door | 670356 | Petrol | Manual | £1,799 | T/A | £415 | T/A | |
| Polo Match 1.0 TSI 95PS 7-Speed DSG 5 Door | 670355 | Petrol | Automatic | £2,199 | T/A | £815 | T/A | |
| Polo Style 1.0 TSI 95PS 5-Speed Manual 5 Door | 677696 | Petrol | Manual | £2,599 | T/A | £1,215 | T/A | |
| Polo R-Line 1.0 TSI 95PS 5-Speed Manual 5 Door | 677946 | Petrol | Manual | £2,649 | T/A | £1,265 | T/A | |
| Polo R-Line 1.0 TSI 115PS 7-Speed DSG 5 Door | 670891 | Petrol | Automatic | £3,299 | T/A | £1,915 | T/A | |
| Polo GTI 2.0 TSI 207PS 7-Speed DSG 5 Dor | 674480 | Petrol | Automatic | £3,999 | T/A | £2,615 | T/A | |
1 st October 2025 – 31 st December 2025
 
            
 
    