VOLKSWAGEN ID.3 125kW Match Pure 52kWh 5dr Auto
 
                        Note: The images shown are for illustration purposes only and may not be an exact representation.
Vehicle Summary
- Fuel Type Electric
- Gearbox Automatic
- Engine 0.0L
- Insurance Group 21E
- Standard Tax £195*
- CO2 0
Full Details
ID.3
| Model Description | VTN | Fuel Type | Transmission | DLA/PIP/CDP/ADP or AFIP Holders | WPMS Holders | |||
|---|---|---|---|---|---|---|---|---|
| Advance Payment | Weekly Rental | WPMS AP | Weekly Rental | |||||
| ID.3 Pure Match 52 kWh 170PS 1-speed Automatic 5 Door | 667016 | Electric | Automatic | £399 | T/A | £0 | £83.32 | |
| ID.3 Pure Match 52 kWh 170PS 1-speed Automatic 5 Door [Comfort] (PBL*) | 666825 | Electric | Automatic | £899 | T/A | £102 | £86.00 | |
| ID.3 Pure Match 52 kWh 170PS 1-speed Automatic 5 Door [Pan Rf] (3FG*) | 666824 | Electric | Automatic | £1,149 | T/A | £352 | £86.00 | |
| ID.3 Pure Match 52 kWh 170PS 1-speed Automatic 5 Door [Comf/Pan Rf] (PBL/3FG*) | 666833 | Electric | Automatic | £1,399 | T/A | £0 | Total Allowance | |
| ID.3 Pro Match 59 kWh 204PS 1-speed Automatic 5 Door | 666189 | Electric | Automatic | £999 | T/A | £202 | £86.00 | |
| ID.3 Pro Match 59 kWh 204PS 1-speed Automatic 5 Door [Comfort] (PBL*) | 666187 | Electric | Automatic | £1,149 | T/A | £352 | £86.00 | |
| ID.3 Pro Match 59 kWh 204PS 1-speed Automatic 5 Door [Pan Rf] (3FG*) | 666188 | Electric | Automatic | £1,449 | T/A | £65 | Total Allowance | |
| ID.3 Pro Match 59 kWh 204PS 1-speed Automatic 5 Door [Comf/Pan Rf] (PBL/3FG*) | 666186 | Electric | Automatic | £1,749 | T/A | £365 | Total Allowance | |
| ID.3 Pro S Match 79 kWh 204PS 1-speed Automatic 5 Door | 665421 | Electric | Automatic | £2,349 | T/A | £965 | Total Allowance | |
| ID.3 Pro S Match 79 kWh 204PS 1-speed Automatic 5 Door [Comfort] (PBL*) | 665422 | Electric | Automatic | £2,549 | T/A | £1,165 | Total Allowance | |
| ID.3 Pro S Match 79 kWh 204PS 1-speed Automatic 5 Door [Pan Rf] (3FG*) | 665423 | Electric | Automatic | £2,749 | T/A | £1,365 | Total Allowance | |
| ID.3 Pro S Match 79 kWh 204PS 1-speed Automatic 5 Door [Comf/Pan Rf] (PBL/3FG*) | 665420 | Electric | Automatic | £3,049 | T/A | £1,665 | Total Allowance | |
1 st October 2025 – 31 st December 2025
 
            
 
    